2026-08-02 / UCAC4 605-008815 / (762) Pulcova
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Michael OConnell | O+ | VID | M350 | ES | NTP | 00:37:12 | 00:38:08.87 | 00:38:14.77 | 00:39:11 | 0.150 | 0.150 | 5.90 | |
| 2 | show | Nigel Wakefield | O+ | VID | M250 | GB | GPS | 00:38:16 | 00:38:44.09 | 00:38:49.85 | 00:39:20 | 0.160 | 0.160 | 5.76 | |
| 3 | show | Peter Birtwhistle | O+ | DRS | M405 | GB | NTP | 00:38:43 | 00:38:44.27 | 00:38:49.73 | 00:38:53 | 0.250 | 0.250 | 5.46 | |
| 4 | show | Derrick Ward | O+ | VID | M200 | GB | NTP | 00:36:47 | 00:38:44.4 | 00:38:50.6 | 00:40:46 | 0.400 | 0.500 | 6.20 | |
| 5 | show | Alex Pratt | O+ | VID | M280 | GB | GPS | 00:38:02 | 00:38:54.73 | 00:39:00.67 | 00:39:32 | 0.130 | 0.190 | 5.94 | |
| 6 | show | Deborah Smith | O- | VID | M250 | ES | GPS | 00:36:47 | :: | :: | 00:38:48 | ||||
| 7 | show | Simon Kidd | O- | VID | M350 | GB | GPS | 00:38:22 | :: | :: | 00:39:15 |
7 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2026-08-02, 00:38 UT (JD = 2461254.526)
Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|